| WELLNESS CHECK | Complete Blood Count (CBC), ESR, Urine Routine |
|---|---|
| DIABETIC EVALUATION | Blood Glucose Fasting, Blood Glucose Post prandial, HBA1c (3 months Average Sugar) |
| HEALTHY HEART CHECK | Cholesterol / Triglycerides HDL/LDL/VLDL- Cholesterol/ Cholesterol/ HDL/ Cholesterol Ratio |
| LIVER FUNCTION TEST | Bilirubin, SGOT, SGPT, Alkaline Phosphatase, GGTP, Total Proteins |
| KIDNEY FUNCTION TEST | BUN, Uric Acid, Creatinine, Calcium, Electrolytes (Sodium, Potassium, Chlorides) |
| IRON STUDIES | IRON, TIBC |
| ARTHIRITIS CHECK | RA Factor |
| THYROID FUNCTION TEST | T3T4 TSH |
| CARDIAC(HEART RISK EVALUATION) | ECG (12 LEADS), Stress test |
| IMAGING | Sonography of Abdomen & Pelvis, Chest X-Ray (Digital) |
| CONSULTATION | Physician Consultation, Diet Consultation |
| LUNG FUNCTION | Pulmonary Function test (PFT) |
| VITAMIN CHECK | Vitamin B12, Vitamin D |
| IMMUNITY CHECK | Spike protein Antibody test |
Qtest – Gold
Original price was: ₹6,999.00.₹5,999.00Current price is: ₹5,999.00.
Fusce congue augue sollicitudin dignissim ultricies. Pellentesque id tristique quam. Aliquam pharetra vehicula dolor, et dictum ante males mollis. Aenean ultrici vulputate urna eget fringilla. Morbi fringilla ex ut velit gravida, a tempus dui rutrum. Maecenas feugiatings lorem et neque tristique, pulvinar andye pulvinar ligula convallis.
Fusce congue augue sollicitudin dignissim ultricies. Pellentesque id tristique quam. Aliquam pharetra vehicula dolor, et dictum ante males mollis. Aenean ultrici vulputate urna eget fringilla. Morbi fringilla ex ut velit gravida, a tempus dui rutrum. Maecenas feugiatings lorem et neque tristique, pulvinar andye pulvinar ligula convallis.
FAQ
Q: Why Q Test?
A: Our approach is “The need of patients come first.”
Q: Why Q Test?
A: Our approach is “The need of patients come first.”
Q: Why Q Test?
A: Our approach is “The need of patients come first.”


